ICCT-2010
greeting
Scientific Program
 
Social Events
conference venue
Call for Papers
 
Awards
Registration
 
Travel Grant Program
contacts
 
Hotels & Tours
general information
 
 

 

Lectures and Presentations

[RL] Rossini Award Lecture

[PL] 9 Plenary Lectures

Oral/Poster Presentations as well as Invited Lectures are planned for each Symposium/Workshop.

Symposium/Workshop
Presentations
 Invited 
Talks
 Oral 
 Poster 
 Total 
 [FF] Fluids & Fluid Mixtures   20   44   64   2 
 [PE] Phase Equilibria   24   34   58   2 
 [FP] Foods & Pharmaceuticals   4   6   10   1 
 [BT] Biothermodynamics   19   21   40   2 
 [CI] Colloids & Interfaces   13   11   24   3 
 [TC] Thermochemistry & Molecular Energetics   6   25   31   3 
 [EN] Environmental Issues   6   12   18   3 
 [DB] Industrial Applications, Databases & Software   9   5   14   2 
 [TS] Theory & Simulation   25   32   57   3 
 [OP] Organic Materials & Polymers   17   29   46   2 
 [IM] Inorganic Materials & Metals   16   42   58   2 
 [NT] New Techniques   12   18   30   3 
 [ET] Education in Chemical Thermodynamics   5   6   11   2 
 [SS] Special Session
in Honor of Prof. S. Seki and Prof. H. Suga
 
 13   9   22   5 
 [ES] Energy with Subsections on Petroleum,
Coal and Alternative Sources
 
 4   4   8   2 
 [CC] Calorimetry with Commercial Relaxation Instruments   5   4   9   3 
Total  198   302   500   40