| Chair: Takanori Takiue |
| FF-3300-1600 | Volumetric, Refractometric and Excess Properties of Glycylglycine in Aqueous FeCl2 Solution at Temperatures T = (288.15 to 318.15) K MS SANTOSH |
| Chair: Ivan Cibulka |
| FF-3300-1640 | Ion-Pair Formation in Strontium Chloride and Strontium Hydroxide Solutions at High Temperatures and Pressures G. H. Zimmerman |
| FF-3300-1700 | Explicit Expression for the WCA Entropy N.E. Dubinin |
| FF-3300-1720 | Excess Molar Enthalpies for Various {Amine + Water} Systems as Function of Temperature and Pressure - Experimental Measurements and Correlations Using Redlich-Kister and Dortmund Modified UNIFAC Models K. Ballerat-Busserolles |
| FF-3300-1740 | Thermodynamic Properties to Evaluate the Influence of Amine Structure on CO2 Absorption Properties K. Ballerat-Busserolles |
| Chair: Emmerich Wilhelm |
| FF-4300-1100S | Second-order Thermodynamic Properties of Liquids: Measuring and Modeling D BESSIERES |
| FF-4300-1140 | Heat Capacity of Saturated and Compressed Liquid Dimethyl Ether at Temperatures from (132 to 345) K and at Pressures to 35 MPa J. W. Magee |
| FF-4300-1200 | Group Contributions to Standard Molar Volumes of Organic Solutes in Water in Extended Ranges of Temperature and Pressure I. Cibulka |
| Chair: David Bessieres |
| FF-5300-1100 | Physical Properties of Ionic Liquids Composed of Alkanolammonium Cations and Organic Acid Anions Kenneth Marsh |
| FF-5300-1120 | Thermophysical Properties of New Biofuels Over Extended Ranges of Temperature (243-423 K) and Pressure (0.1-200 MPa) J-P.E. Grolier |
| FF-5300-1140 | Solvation of 1-Methyl-2-pyrrolidone and N,N-Dimethylpropionamide in Various Solvents F Kimura |
| FF-5300-1200 | Thermodynamics, Ultrasonics and Hypersonics of Liquid Mixtures {Ethanol + Water} Emmerich Wilhelm |
| Chairs: Joseph Magee, Fumio Kimura |
| FF-5300-1500 | Critical Behavior of the Dielectric Constant of Pure Fluids and Binary Mixtures P. Losada-Perez |
| FF-5300-1520 | Dielectric Permittivity Near the Liquid-Liquid Critical Point: Experimental Test of Complete Scaling Predictions J Leys |
| FF-5300-1540 | Experimental Investigation of Strontium Acetate/Acetic Acid Mixtures at High Temperatures and Pressures Using a Flow Electrical Conductance Instrument H. Arcis |
| FF-5300-1600 | (p, ρ, T, x) Properties for CO2/n-Butane Binary Mixtures in the Temperature Range from (280 to 440) K at Pressures from (1 to 200) MPa T Sugiyama |
| FF-5300-1620 | Thermodynamic Properties of o-, m- and p-Structure Isomers H. L. Liu |
| FF-5300-1640 | New Submission and Review Procedures for Journals in the Fields of Thermophysical and Thermochemical Properties: Improving the Quality of Published Experimental Data Robert D. Chirico |
| Chair: Hideo Ogawa |
| FF-6300-1040S | Thermodynamic Discrimination of Enantiomers in Polar and Non-polar Solvents T KIMURA |
| FF-6300-1120 | From Macroscopic to Microscopic World, the Concept of Excess Absorption Spectroscopy and Its Applications Zhi-Wu Yu |
| FF-6300-1140 | Systematic view on thermodynamics of hydrogen bond formation in solution of organic molecules: solution calorimetry, IR-spectroscopy and gas chromatographic analysis M. Varfolomeev |
| FF-6300-1200 | New Models of Thermodiffusion F. Debbasch |