| Chair: Yasuhiro Nakazawa |
| OP-3201-1640 | Variable Temperature AFM Observation for Fatigue Process Analysis of NR/BR Blends with Nano Particles Y Inoue |
| OP-3201-1700 | Property Optimization of Reaction-induced Polymer Alloy Film by Weak Conditioned Combinatorial Linear Programming Method T Inada |
| OP-3201-1720 | Crystallization and Reorganization of Polypropylene Measured by Temperature Modulated DSC and DSC in a Wide Scanning Rate Range J.E.K. Schawe |
| OP-3201-1740 | The Glass Transition of Crystal -- Based on Reversing Heat Capacity from Temperature Modulated Calorimetry Marek Pyda |
| Chair: Jean-Pierre Grolier |
| OP-4201-1100 | Ferrocenium Ionic Liquids: Phase Transitions and Physical Properties Y. Funasako |
| OP-4201-1120 | Orientational Ordering of Partially Deuterated Methyl Groups in Molecular Solids Hal Suzuki |
| OP-4201-1140 | Advances in Heat Capacity Analysis and Interpretation of Polymers and Biopolymer-Water Systems M Pyda |
| OP-4201-1200 | Frequency Dependent Complex Heat Capacity of the Rotator Phase of n-Alkane Crystals Y. Saruyama |
| Chair: Christoph Schick |
| OP-5201-1100S | Thermodynamic Studies of Electronic Properties of Organic Charge Transfer Salts Y Nakazawa |
| OP-5201-1140 | Thermal Conductivity of BEDT-TTF Salts Yoshino Harukazu |
| OP-5201-1200 | Phase Behavior and Morphology of Liquid Crystalline Material BBOA Daisuke Takajo |
| Chair: Marek Pyda |
| OP-5201-1500 | Polymer Crystallization Studied by Fast Scanning (10E6 K/s) and AC-Calorimetry C. Schick |
| OP-5201-1520 | Detailed Analysis for Polymer Crystallization Process with Thermoanalysis G Matsuba |
| OP-5201-1540 | Disordered Phase Formation in Plasticized Poly(L-lactic acid) T. Kawai |
| OP-5201-1600 | Phase Transitions in Nano-Structure Controlled Thin Film of Amphiphilic Di-Block Copolymer H Yoshida |
| OP-5201-1620 | Direct Observation of Formation Process of Microphase Separated Nanocylinders in Liquid Crystalline Block Copolymer Film Motonori Komura |
| Chair: Hirohisa Yoshida |
| OP-6201-1040S | Morphology Transitions of Surfactant Assemblies Induced by Confinement of Colloids M Imai |
| OP-6201-1120 | Effects of Mesogen Structure on Phase Transition and Nano-structure of Amphiphilic Liquid Crystal Di-block Copolymer T Yamada |
| OP-6201-1140 | Supercritical CO2-Induced Crystallization of Polypropylene. Advantages of Using Scanning Transitiometry J. P. E. Grolier |